Al Rajhi Capital topped the list of brokerage firms operating in Saudi Arabia in April, accounting for nearly16.2%(about SAR 40.9 billion) of total transactions on the Saudi Exchange (Tadawul).
SNB Capital came in second with14.9%(around SAR 37.5 billion), followed byMerrill Lynch Saudi Arabiawith 9.7%(SAR 24.5 billion).
Saudi Brokerage Firms (TASI – April 2025) | |||
Rank | Brokerage Firm | Traded Value (SAR bln) | Market Share |
1 | Al Rajhi Capital | 40.90 | 16.2% |
2 | SNB Capital | 37.51 | 14.9% |
3 | Merrill Lynch Saudi Arabia | 24.45 | 9.7% |
4 | Morgan Stanley | 21.33 | 8.5% |
5 | Derayah Financial | 15.21 | 6.0% |
6 | JP Morgan Saudi Arabia | 12.42 | 4.9% |
7 | Goldman Sachs Saudi Arabia | 11.94 | 4.7% |
8 | AlJazira Capital | 11.44 | 4.5% |
9 | Riyad Capital | 11.19 | 4.4% |
10 | HSBC Saudi Arabia | 8.44 | 3.4% |
11 | EFG Hermes | 7.50 | 3.0% |
12 | SAB Invest | 7.11 | 2.8% |
13 | ANB Invest | 6.62 | 2.6% |
14 | Fransi Capital | 6.56 | 2.6% |
15 | Alinma Investment | 5.94 | 2.4% |
16 | Alistithmar Capital | 5.25 | 2.1% |
17 | Sahm Capital | 4.60 | 1.8% |
18 | Albilad Investment | 3.74 | 1.5% |
19 | Credit SuisseSaudi Arabia | 2.04 | 0.8% |
20 | Yaqeen Capital | 1.25 | 0.5% |
21 | Citigroup Saudi Arabia | 1.22 | 0.5% |
22 | Alkhabeer Capital | 0.90 | 0.4% |
23 | Musharaka Capital | 0.75 | 0.3% |
24 | Alkhair Capital | 0.61 | 0.2% |
25 | GIB Capital | 0.58 | 0.2% |
26 | Jadwa Investment | 0.52 | 0.2% |
27 | SICO Capital | 0.48 | 0.2% |
28 | Emirates NBD Capital | 0.44 | 0.2% |
29 | Arbah Capital | 0.34 | 0.1% |
30 | Al-Nefaie Investment | 0.30 | 0.1% |
31 | Osool Bakheet Investment | 0.21 | 0.1% |
32 | AwaedAlosool Capital | 0.12 | 0.1% |
33 | Deutsche Securities | — | — |
Total | 251.91 | % 100.0 | |

